|
ID |
TRACK NAME |
TIME |
S-TYPE |
DESCRIPTION |
CATALOG |
| 1 | C | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 2 | E | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 3 | A | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 4 | Bb | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 5 | C min | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 6 | E min | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 7 | A min | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 8 | Bb min | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 9 | C dim | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 10 | E dim | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 11 | A dim | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 12 | Bb dim | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 13 | C 7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 14 | E 7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 15 | A 7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 16 | Bb 7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 17 | C min7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 18 | E min7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 19 | A min7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 20 | Bb min7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 21 | C aug7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 22 | E aug7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 23 | A aug7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 24 | Bb aug7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 25 | C dim7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 26 | E dim7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 27 | A dim7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 28 | Bb dim7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 29 | C Maj7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 30 | E Maj7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 31 | A Maj7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 32 | Bb Maj7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 33 | C 7sus4 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 34 | E 7sus4 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 35 | A 7sus4 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 36 | Bb 7sus4 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 37 | C °7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 38 | E °7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 39 | A °7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 40 | Bb °7 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 41 | C 9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 42 | E 9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 43 | A 9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 44 | Bb 9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 45 | C m9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 46 | E m9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 47 | A m9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 48 | Bb m9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 49 | C 7(#9) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 50 | E 7(#9) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
|
ID |
TRACK NAME |
TIME |
S-TYPE |
DESCRIPTION |
CATALOG |
| 51 | A 7(#9) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 52 | Bb 7(#9) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 53 | C 7(b9) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 54 | E 7(b9) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 55 | A 7(b9) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 56 | Bb 7(b9) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 57 | C +9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 58 | E +9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 59 | A +9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 60 | Bb +9 | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 61 | C m9(maj7) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 62 | E m9(maj7) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 63 | A m9(maj7) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 64 | Bb m9(maj7) | :25 | 3D Natural | Strings ensemble chord construction texture. Mezzo Forte and Marcato expression (2 vers.) - RCE tech | Music Textures |
| 65 | E2 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 66 | G2 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 67 | A2 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 68 | B2 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 69 | C3 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 70 | D3 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 71 | E3 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 72 | G3 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 73 | A3 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 74 | B3 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 75 | C4 Single Low | :12 | 3D Natural | Strings single note in RCE tech. Double Bass and Cello at octave interval | Music Textures |
| 76 | E3 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave interval | Music Textures |
| 77 | G3 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave | Music Textures |
| 78 | A3 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave | Music Textures |
| 79 | B3 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave | Music Textures |
| 80 | C4 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave | Music Textures |
| 81 | D4 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave | Music Textures |
| 82 | E4 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave | Music Textures |
| 83 | G4 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave | Music Textures |
| 84 | A4 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave | Music Textures |
| 85 | B4 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave | Music Textures |
| 86 | C5 Single Mid | :12 | 3D Natural | Strings single note in RCE tech. Viola and Violin at octave | Music Textures |
| 87 | D5 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 88 | E4 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 89 | G4 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 90 | A4 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 91 | B4 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 92 | C5 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 93 | E5 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 94 | G5 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 95 | A5 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 96 | B5 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 97 | C6 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 98 | E6 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
| 99 | G6 Single Hi | :12 | 3D Natural | Strings single note in RCE tech. Violins I and II at unison | Music Textures |
|
ID |
TRACK NAME |
TIME |
S-TYPE |
DESCRIPTION |
CATALOG |