
| ID (*) |
TRACK NAME |
TIME |
S-TYPE |
DESCRIPTION |
CATEGORY |
| 1 | Afro-Cuban Background Percussions | 00:39 | Natural Ambience | Religion ritual environment | Outdoor |
| 2 | Doors | ||||
| 2.1 | Car Door | 00:01 | Natural Ambience | Close the door, miked in its closer surrounding environment | Doors |
| 2.2 | Deep Wood | 00:01 | Natural Ambience | Close the door, miked in its closer surrounding environment | Doors |
| 2.3 | Fast Door | 00:01 | Natural Ambience | Close the door, miked in its closer surrounding environment | Doors |
| 2.4 | Iron Door | 00:01 | Natural Ambience | Close the door, miked in its closer surrounding environment | Doors |
| 2.5 | Iron Gate | 00:01 | Natural Ambience | Close the door, miked in its closer surrounding environment | Doors |
| 2.6 | Metal Door | 00:02 | Natural Ambience | Close the door, miked in its closer surrounding environment | Doors |
| 2.7 | Old Squeak | 00:01 | Natural Ambience | Close the door, panned from its close surrounding environment | Doors |
| 2.8 | Sliding Door | 00:03 | Natural Ambience | Close the door, miked in its closer surrounding environment | Doors |
| 2.9 | Small Gate | 00:01 | Natural Ambience | Close the door, miked in its closer surrounding environment | Doors |
| 2.10 | Steel Door | 00:02 | Natural Ambience | Close the door, panned from its close surrounding environment | Doors |
| 3 | Glasses | ||||
| 3.1 | Bulb Break | 00:02 | Natural Ambience | Glass breaking impact on murble floor | Impacts |
| 3.2 | Ceramic Cup | 00:04 | Natural Ambience | Ceramic breaking impact on murble floor | Impacts |
| 3.3 | Dish Breaking | 00:05 | Natural Ambience | Ceramic breaking impact on murble floor | Impacts |
| 3.4 | Glass On Metal | 00:03 | Natural Ambience | Glass breaking impact on murble floor | Impacts |
| 3.5 | Glasses | 00:03 | Natural Ambience | Glasses breaking impact on murble floor | Impacts |
| 3.6 | Hammer On Crocks | 00:03 | Natural Ambience | Glass + ceramic crocks handling | Impacts |
| 3.7 | Handling Crocks | 00:08 | Natural Ambience | Glass + ceramic crocks handling | Impacts |
| 3.8 | More Dishes | 00:05 | Natural Ambience | Ceramic breaking impact on murble floor | Impacts |
| 3.9 | Rolling Dish | 00:08 | Natural Ambience | Ceramic breaking impact on murble floor | Impacts |
| 3.10 | Short Ceramic Hit | 00:01 | Natural Ambience | Ceramic breaking impact on murble floor | Impacts |
| 3.11 | Walking On Crocks | 00:08 | Natural Ambience | Glass + ceramic crocks handling | Impacts |
| 4 | Industry | ||||
| 4.1 | Air Compressor | 00:08 | Natural Ambience | Industrial machine in natural surround environment | Machinery |
| 4.2 | Compressor Engine | 00:26 | Natural Ambience | Industrial machine in natural surround environment | Machinery |
| 4.3 | Cutter | 00:18 | Natural Ambience | Industrial machine in natural surround environment | Machinery |
| 4.4 | Industry Ambient | 01:26 | Natural Ambience | Industrial far miking environment | Machinery |
| 4.5 | Lathe | 00:17 | Natural Ambience | Industrial machine in natural surround environment | Machinery |
| 4.6 | Machine | 00:20 | Natural Ambience | Industrial machine in natural surround environment | Machinery |
| 4.7 | Miller | 00:42 | Natural Ambience | Industrial machine in natural surround environment | Machinery |
| 5 | Ship | ||||
| 5.1 | A Deck | 00:55 | Natural Ambience | Cruise ship engine environment on mediterranean sea | Transportation |
| 5.2 | B Deck | 01:07 | Natural Ambience | Cruise ship engine environment on mediterranean sea | Transportation |
| 5.3 | Engine | 01:16 | Natural Ambience | Cruise ship engine environment on mediterranean sea | Transportation |
| 5.4 | Hold | 00:32 | Natural Ambience | Cruise ship engine environment on mediterranean sea | Transportation |
| 6 | Shooting Area | 00:30 | Natural Ambience | France, Rifle range area, mountain | Outdoor |
(*) Each ID contains the 5.1 separated channels audio files