|
ID |
TRACK NAME |
TIME |
S-TYPE |
DESCRIPTION |
CATEGORY |
| 1 | Engine LFE <65Hz (4Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 2 | Engine LFE <65Hz (10Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 3 | Engine LFE <65Hz (11Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 4 | Engine LFE <65Hz (12Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 5 | Engine LFE <65Hz (13Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 6 | Engine LFE <65Hz (14Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 7 | Engine LFE <65Hz (15Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 8 | Engine LFE <65Hz (16Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 9 | Engine LFE <65Hz (17Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 10 | Engine LFE <65Hz (18Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 11 | Engine LFE <65Hz (19Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 12 | Engine LFE <65Hz (20Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 13 | Engine LFE <65Hz (5Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 14 | Engine LFE <65Hz (6Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 15 | Engine LFE <65Hz (7Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 16 | Engine LFE <65Hz (8Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 17 | Engine LFE <65Hz (9Hz cycle) | :21 | Stationary | Engine subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 18 | Laser 1 <80Hz (LFE only) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFStech) | LFE |
| 19 | Laser 1 <80Hz (LFE+surr.) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 20 | Laser 2 <80Hz (LFE only) | :03 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 21 | Laser 2 <80Hz (LFE+surr.) | :03 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 22 | Laser 3 <80Hz (LFE only) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 23 | Laser 3 <80Hz (LFE+surr.) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 24 | Laser 4 <65Hz (LFE only) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 25 | Laser 4 <65Hz (LFE+surr.) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel+dolby surround motion. (LFS tech) | LFE |
| 26 | Metal 1 <65Hz (LFE only) 4vers. | :17 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 27 | Metal 1 <65Hz (LFE+surr.) 4vers. | :17 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel+dolby surround motion. (LFS tech) | LFE |
| 28 | Metal 2 <65Hz (LFE only.) 3vers. | :11 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 29 | Metal 2 <65Hz (LFE+surr.) 3vers. | :11 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel+dolby surround motion. (LFS tech) | LFE |
| 30 | Shot 1 <65Hz (LFE only) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 31 | Shot 1 <65Hz (LFE+surr.) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel+dolby surround motion. (LFS tech) | LFE |
| 32 | Shot 2 <80Hz (LFE only) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 33 | Shot 2 <80Hz (LFE+surr.) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel+dolby surround motion. (LFS tech) | LFE |
| 34 | Shot 3 <65Hz (LFE only) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 35 | Shot 3 <65Hz (LFE+surr.) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel+dolby surround motion. (LFS tech) | LFE |
| 36 | Shot 4 <65Hz (LFE only) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 37 | Shot 4 <65Hz (LFE+surr.) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel+dolby surround motion. (LFS tech) | LFE |
| 38 | Shot 5 <80Hz (LFE only) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 39 | Shot 5 <80Hz (LFE+surr.) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel+dolby surround motion. (LFS tech) | LFE |
| 40 | Shot 6 <80Hz (LFE only) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 41 | Shot 6 <80Hz (LFE+surr.) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel+dolby surround motion. (LFS tech) | LFE |
| 42 | Shot 7 <65Hz (LFE only) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 43 | Shot 7 <65Hz (LFE+surr.) | :04 | Stationary | Impact style subharmonics reconstruction. 5.1 LFE channel+dolby surround motion. (LFS tech) | LFE |
| 44 | Low Wind (LFE 25Hz) | 1:00 | Stationary | Deep wind catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 45 | Low Wind (LFE 50Hz) | 1:00 | Stationary | Deep wind catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
|
ID |
TRACK NAME |
TIME |
S-TYPE |
DESCRIPTION |
CATEGORY |
| 46 | Low Wind (LFE 75Hz) | :59 | Stationary | Deep wind catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 47 | Low Wind (no LFE) | 1:00 | Stationary | Deep wind catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 48 | Low Wind 1 (Surwind+LFE) | 1:00 | Stationary | Deep wind catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 49 | Earthquake 6Hz <65Hz | :29 | Stationary | Earth tremor catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 50 | Earthquake 7.2Hz <65Hz | :30 | Stationary | Earth tremor catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 51 | Earthquake low <40Hz | :30 | Stationary | Earth tremor catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 52 | Earthquake random 1 <65Hz | :31 | Stationary | Earth tremor catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 53 | Earthquake random 2 <80Hz | :30 | Stationary | Earth tremor catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 54 | Tremor 1 <40Hz | :30 | Stationary | Conflict tremor catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 55 | Tremor 2 <60Hz | :30 | Stationary | Conflict tremor catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 56 | Tremor 3 <30Hz | :30 | Stationary | Conflict tremor catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 57 | Tremor 4 fast <30 Hz | :30 | Stationary | Conflict tremor catastrophic style subharmonics reconstruction. 5.1 LFE channel only. (LFS tech) | LFE |
| 58 | A 20-40Hz (Intermodulated wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel only (LFS tech) | LFE |
| 59 | B 65-130Hz (Intermodulated wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 60 | C 230-500Hz (Intermodulated wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 61 | D 500-1000Hz (Intermodulated wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 62 | A 20-40Hz (Modulated wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel only (LFS tech) | LFE |
| 63 | B 60-120Hz (Modulated wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 64 | C 150-300Hz (Modulated wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 65 | D 300-600Hz (Modulated wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 66 | E 560-1120Hz (Modulated wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 67 | A 20-40Hz (Sine wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE only (LFS tech) | LFE |
| 68 | B 60-120Hz (Sine wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 69 | C 150 -300Hz (Sine wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 70 | D 300-600Hz (Sine wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 71 | E 600 -1200Hz (Sine wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 72 | A 20-40Hz (Square wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel only (LFS tech) | LFE |
| 73 | B 40 -80Hz (Square wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 74 | C 65-120 (Square wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 75 | D 130-260Hz (Square wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
| 76 | E 270-540 (Square wave) | 2:22 | Stationary | Harmonic simple waveform subharmonic reconstructed. All semitones 1 octave. 5.1 LFE channel or LCRS (LFS tech) | LFE |
|
ID |
TRACK NAME |
TIME |
S-TYPE |
DESCRIPTION |
CATEGORY |